Block 60010
00000000000003f55ed74f29362ed11b8fb5bdfaead15ae8bd25d9535ac8b0b3
Summary
Transactions | 1 |
Height | 60010 |
Confirmations | 720434 |
Timestamp | Tue, 23 Jul 2013 20:56:27 UTC |
Size (bytes) | 291 |
Version | 1 |
Merkle Root | 38ab2527091eaefc66e68b5ce5cc5599e60d848ce1f2dbaf23665b77e5b7e40b |
Nonce | 855561591 |
Bits | 1a1b0e68 |
Difficulty | 620076.5021543459 |
Transactions
mined Tue, 23 Jul 2013 20:56:27 UTC
No Inputs (Newly Generated Coins) |
PL76PDTYrgPz4KAXRg1r2Y8YFARf9m3Ynr356.33 PPC ➡ |
Fee: 0 PPC
720434 Confirmations356.33 PPC