Block 40360
000000000000c4566571c7a1a6f5320fe657c8b730f2e102e2ac9f3a9e761b10
Summary
Transactions | 1 |
Height | 40360 |
Confirmations | 746100 |
Timestamp | Wed, 03 Apr 2013 08:46:09 UTC |
Size (bytes) | 267 |
Version | 1 |
Merkle Root | 0d8a0ee69e17a618f130b452ad34a752b1980a9c523e6ca54e8cae8ea10ccd4a |
Nonce | 2744743742 |
Bits | 1b01220f |
Difficulty | 57839.89980472696 |
Transactions
mined Wed, 03 Apr 2013 08:46:09 UTC
No Inputs (Newly Generated Coins) |
PQd9TPh3gvTCsd3y6FmnCioK1Xbo296iMw644.77 PPC ➡ |
Fee: 0 PPC
746099 Confirmations644.77 PPC