Block 4004
000000000002a7502d0f17f3a962ea31f7b54ce8e71abe54052e5587b07092b6
Summary
Transactions | 1 |
Height | 4004 |
Confirmations | 777055 |
Timestamp | Fri, 07 Sep 2012 08:39:23 UTC |
Size (bytes) | 267 |
Version | 1 |
Merkle Root | fcb0e232be5a64ea1b7cd468b4f7d8a7028935001ad56d61e90cdffc487bfc35 |
Nonce | 909894943 |
Bits | 1b124e90 |
Difficulty | 3579.80076015203 |
Transactions
mined Fri, 07 Sep 2012 08:39:23 UTC
No Inputs (Newly Generated Coins) |
PAf9LbU3vhC7VhYB7VC7LLf4uwYpDvvjaS1292.68 PPC ➡ |
Fee: 0 PPC
777055 Confirmations1292.68 PPC