Block 74504
0000000000000197645523757631f9ec8617deb03ffe91cdc28bbd46cf488dce
Summary
Transactions | 1 |
Height | 74504 |
Confirmations | 712240 |
Timestamp | Sat, 12 Oct 2013 12:44:13 UTC |
Size (bytes) | 292 |
Version | 1 |
Merkle Root | 2c7a68df74ad119b5cfd0a0517a9dd2ad0ea14bfeef8476d16c81b5a2402d951 |
Nonce | 2240476846 |
Bits | 1a030f4b |
Difficulty | 5483135.852545593 |
Transactions
mined Sat, 12 Oct 2013 12:44:13 UTC
No Inputs (Newly Generated Coins) |
PL76PDTYrgPz4KAXRg1r2Y8YFARf9m3Ynr206.64 PPC ➡ |
Fee: 0 PPC
712238 Confirmations206.64 PPC